Empore Spin Column
Product Introduction
Specifications:
Application:
Brand:
Filter Type:
Formulation:
Industries:
Material:
Units per Case:
Solid Phase Extraction, Protein / Peptide Desalting / Fractionation
Empore™
Spin Columns
C18, C8, SDB-XC, SDB-RPS, SAX, SCX, E3
Life Sciences
Proteomics
Low-binding polypropylene
100
Each spin column is accompanied by a 2 mL collection tube
Summary
Empore™ Spin Columns are now available pre-packed with the Empore™ membrane offering researchers a much-needed alternative to arduous and monotonous manual packing procedures. This quick and easy-to-use spin column format is perfect for applications too large for StageTip processing. Empore™ membrane has high capacity enabling small-volume desalting and fractionation of peptides and proteins.
Product Features
Sample Size
Up to 500 μL per column. Spin Columns are available with 25 pcs per pack or 100 pcs per case (4 packs per case).
Reliability
Empore™ membranes evenly load samples for efficient and consistently reproducible results.
Universal Compatibility
Use low-binding polypropylene material with chemically resistant to organic solvents and basic and acidic conditions for all protein and peptide desalting/fractionation applications.
Customizability
Choose any of our most popular membranes for your separation needs.
Frosted Area
The frosted surfaces on the collar and lid (marked by the added red borders) reduce the mess from smudging by chemicals when writing on and labeling the spin column body.
High Capacity and Recovery
Ability to bind more than 300 μg of peptides with a recovery >90%
Applications
Part Number | Model # | Item Desciprtion | Membrane Type | Size | Package (PCS/Case) |
---|---|---|---|---|---|
70-2019-2001-0EA | 6491 | Empore 6491 C18 Spin Column | C18-HD | 0.5ml | 25/PK |
70-2019-2001-0 | 6491 | Empore 6491 C18 Spin Column | C18-HD | 0.5ml | 100/Case |
70-2019-2002-2EA | 6492 | Empore 6492 C8 Spin Column | C8-HD | 0.5ml | 25/PK |
70-2019-2002-2 | 6492 | Empore 6492 C8 Spin Column | C8-HD | 0.5ml | 100/Case |
70-2019-2003-4EA | 6493 | Empore 6493 SDB-XC Spin Column | SDB-XC | 0.5ml | 25/PK |
70-2019-2003-4 | 6493 | Empore 6093 SDB-XC Spin Column | SDB-XC | 0.5ml | 100/Case |
70-2019-2004-6EA | 6494 | Empore 6494 SDB-RPS Spin Column | SDB-RPS | 0.5ml | 25/PK |
70-2019-2004-6 | 6494 | Empore 6494 SDB-RPS Spin Column | SDB-RPS | 0.5ml | 100/Case |
70-2019-2005-8EA | 6495 | Empore 6495 Anion Spin Column | SAX | 0.5ml | 25/PK |
70-2019-2005-8 | 6495 | Empore 6495 Anion Spin Column | SAX | 0.5ml | 100/Case |
70-2019-2006-1EA | 6496 | Empore 6096 Cation Spin Column | SCX | 0.5ml | 25/PK |
70-2019-2006-1 | 6496 | Empore 6096 Cation Spin Column | SCX | 0.5ml | 100/Case |
70-2019-3101-0EA | 6701 | Empore 6701 E3filter | E3 | 0.5ml | 25/PK |
70-2019-3101-0 | 6701 | Empore 6701 E3filter | E3 | 0.5ml | 100/Case |
70-2019-2007-3EA | 6497 | Empore 6497 C18/SDB-RPS Spin Column | C18/RPS | 0.5ml | 25/PK |
70-2019-2007-3 | 6497 | Empore 6497 C18/SDB-RPS Spin Column | C18/RPS | 0.5ml | 100/Case |
70-2019-2021-0EA | 698 | Collection tube for Spin columns | N/A | 2 ml | 25/PK |
70-2019-2021-0 | 698 | Collection tube for Spin columns | N/A | 2 ml | 100/Case |
Downloads
Request form for more information
Empore Products
Empore EZ-Trace
Four channel high-throughput SPE equipment