Pyroprobe 1000, 2000, 5000 Series
| Replacement Filament Probe Rods | |
| Description | Part Number |
| Filament Rods for GC Interfaces | |
| 1/4" ribbon element rod | 10P2-5002 |
| 1/4" coil element rod | 10P2-5003 |
| 1/4" rod with desorption coil filament | 10P2-5006 |
| 1/4" rod with V-grooved element | 10P3-5086 |
| 1/4" ribbon probe rods (6/pk) | 10P1-1002 |
| 1/4" coil probe rods (6/pk) | 10P1-1003 |
| 1/2" rod with coil element | 10P2-5093 |
| Filament Rods for FT-IR Interface Cells | |
| 1/4" rod with ribbon element | 10P3-5061 |
| 1/4" rod with coil element | 10P3-5062 |
| 1/4" rod with V-grooved element | 10P3-5068 |
| 1/4" high pressure rod with coil element | 10P3-5084 |
| 1/4" high pressure (500 psi) rod with ribbon element | 10P3-5083 |
| 1/4" high pressure (500 psi) rod with coil element | 10P3-5084 |
| Repairs to Filament Probe Rods | |
| Description | Part Number |
| Filament Replacement and Calibration | |
| 1/4" ribbon rod | 1P92-1020 |
| 1/4" coil rod | 1P92-1021 |
| 1/2" coil rod | 1P92-1027 |
| Dip Probe Repair | 00001 |
| PII Repair | 00001 |
| FT-IR coil rod | 1P92-1029 |
| FT-IR ribbon rod | 1P92-1028 |
| 1/4" high pressure FT-IR coil rod | 1P92-1030 |
| 1/4" desorption coil rod | 1P92-1022 |
| Accessories | |
| Description | Part Number |
| Brill Cell Accessories | |
| KBr window for FT-IR Cell | 1850-0001 |
| ZnSe window for FT-IR cell | 1850-0002 |
| Viton o-ring for sealing windows 24 mm | 1620-0401 |
| Viton o-ring for sealing windows 38 mm | 1620-0402 |
| Kalrez o-ring 24 mm recommended for applications over 220 oC | 1620-0405 |
| Kalrez o-ring 38 mm recommended for applications over 220 oC | 1620-0406 |
DIP Probe |
|
| DIP Probe (specify MS make and model number) | 00001 |
| Needle Assemblies | |
| Universal needle assembly kit for Model 5150 and 5200 | 10I2-5086 |
| Packed replacement needle for Model 5150 and 5200 | 10I3-5085 |
| Capillary replacement needle for Model 5150 and 5200 | 10I3-5082 |
| Needle adapter for 1500 interface | 10A2-5001 |
| Column adapter Tube (with 22 ga. needle) for 1500 Interface | 10A2-5014 |
| Nuts for Needle Assemblies | |
| Nut for Trace 2000 | 10I2-4011 |
| Nut for Varian 1177 Inj. | 10I2-4012 |
| Nut for Varian 1075 inj. | 3029-0413 |
| Probe Handle and Retainers | |
| Probe handle (new style) | 10P3-3003 |
| 1/4" probe retainer | 2002-0642 |
| 1/4" probe retainer for quartz-lined interface | 2004-0642 |
| 1/2" Probe retainer | 2011-0642 |
| Thumbwheel for Model 5150 & 5200 | MX079005 |
| Pyrex Inserts | |
| For 1/4" interface (for syringe injections) | 10A2-3003 |
| PyroprobeSample Handling Kit (Includes reference materials (Kraton 1107, Nylon and polyethylene), pyrograms, sampling aids, bibliography) |
|
| For 1/4" probe filaments | 0100-9014 |
| For 1/2" probe elements | 0100-9012 |
| Quartz Tubes | |
| For 1/4" probes fire polished (20/pk) | 10A1-3007 |
| For 1/4" probes (100/pk) | 10A1-3008 |
| For 1/4" flared quartz tubes (20/pk) | 10A1-3010 |
| For 1/2" probes (ea.) | 1005-0348 |
| Open end quartz tubes (20/pk) For DIP | 0100-1109 |
| Open end quartz tubes (ea) For DIP | 1007-0348 |
| 60 mm quartz tubes (20/pk) | 1001-0348/60 |
| Quartz Boats | |
| For 1/4" coil probe | 1001-0346 |
| For 1/2" coil probe | 10A1-3001 |
| Quartz Liner | |
| For ¼” Interface | 1002-0272 |
| Quartz Wool | |
| For positioning sample in quartz tubes | 1001-0345 |
| Seals | |
| For 1/4" probe (25/pk) | 1002-0333 |
| For 1/4" probe (25/pk) used with quartz-lined interface | 1006-0312 |
| For 1/2" probe | 1003-0312 |
| Septa | |
| For 1/4" interface-for syringe injections (25/pk) | 1004-0345 |
| For 1/4" quartz-lined interface (25/pk) | 1003-0345 |
| For 1/2" interface (25/pk) | 1011-0234 |
| For 1/2" interface | 40G1-3002 |
| Septum Retainers | |
| For 1/4" interface | 1001-0162 |
| For 1/4" quartz-lined interface | 1003-0162 |
| For 1/2" interface | 1002-0162 |
| For 1/2" probe | 2011-0642 |
| For 1/4" probe | 2002-0642 |
| Vespel Ferrules | |
| Vespel ferrules 1/8" (10/pk) | 10A1-3014 |
| Vespel ferrules 1/4" (10/pk) for Pyroprobe Model 5150 and 5200 | 10A1-3019 |
| Vespel ferrules 6 mm for Model 5200 only | PL504912 |
| Vespel ferrules-1/2" (ea.) | 1620-0456 |
| Desorption Probe Tubes | |
| Blank Pyrex Tube | 5002-3003 |
| Pyrex Packed Tube-60/80 Tenax | 5002-3004 |
| Additional packings available | consult factory |
| Collection Trap-6 mm O.D. | |
| Packed with 60:80 mesh Chromosorb 106 | AO06 2196 |
| Packed with 150 mg 60:80 mesh Tenax-TA | MX062111 |
| Packed with 90 mg 20:35 mesh Tenax-TA/Carboxen 1000 | MX062121 |
| Packed with 90 mg 20:35 mesh Tenax-TA/Carboxen 1000/Carbosieve SIII |
MX062131 |
| Packed with 90 mg 60:80 mesh Tenax-TA/Carboxen 1000/Carbosieve SIII |
MX062191 |
| Packed with 90 mg 20:35 mesh Tenax-TA/Carbosieve SIII | MX062196 |
| Packed with 150 mg 20:35 mesh Tenax-TA Additional custom tubes available consult factory |
MX0621112035 |
| Additional packings available | consult factory |
| Software | |
| Description | Part Number |
| Polymer Pyrolysis Library Software | |
| Identify unknown polymers, paints, rubbers and other materials (compatible with Agilent, Finnigan, PerkinElmer, Shimadzu, and Varian Saturn GCs) | 10A1-3018 |

