Tubes & Traps Part Numbers
Sorbent tubes packed with Tenax-TA™ plus a carbonaceous adsorbent are used for samples with low boiling, volatile compounds as well as higher molecular weight, semivolatile analytes. Trap C3 on up, C1 to C2 depending on functional group. Sorbent tubes packed with Tenax-TA only are used for solvent extractions or for samples with semi-volatile compounds in the mid-molecular weight range (up to C30s). Trap C6 on up, C1 to C5 depending on functional group. This tube will allow the common low boiling solvents and other volatile compounds to break through. Used when very volatile, low molecular weight compounds are of no interest.
Standard Sorbent Tubes: 6 mm O.D. 4 mm I.D. 4-1/2" L.
Standard sorbent tubes for the ACEM, MTDU, and TDU instruments are made from 4-1/2" long (11.5 cm), 6 mm O.D. centerless ground Pyrex® tubing. Prices of packed sorbent tubes include a sealed storage container.
| Part No. | Adsorbent Material(s) |
| AC062128 | 20:35 mesh Tenax-TA™/60:80 mesh HayeSep™ D |
| AC062130 | 60:80 mesh Hayesep D |
| AC062196 | 60:80 mesh Tenax-TA™/60:80 mesh Carbosieve SIII |
| AC062197 | 40:60 mesh Chromosorb™ 106 |
| AO062196 | 60:80 mesh Chromosorb™ 106 (2-5/8" packing length) |
| MX062111 | 60:80 mesh Tenax-TA™ |
| MX0621112035 | 20:35 mesh Tenax-TA™ |
| MX062111/APG | 20:35 mesh Tenax-TA™ (1") |
| MX062121 | 20:35 mesh Tenax-TA™/60:80 mesh Carboxen™ 1000 |
| MX062131 | 20:35 Tenax-TA™/60:80 Carboxen™ 1000/60:80 Carbosieve™ SIII |
| MX062151 | 20:35 mesh Tenax-TA™ (90 mg)/60:80 mesh Carboxen 1001 |
| MX062171 | 20:35 Tenax-TA™/60:80 CarboTrap™ B/60:80 Carbosieve™ SIII |
| MX062191 | 60:80 Tenax-TA™/60:80 Carboxen™ 1000/60:80 Carbosieve™ SIII |
| MX062196 | 20:35 mesh Tenax-TA™/60:80 mesh Carbosieve™ SIII |
Fast Flow Sorbent Tubes: 10 mm O.D. 8 mm I.D. 4-5/8" L.
Fast Flow sorbent tubes, 10 mm O.D., were developed to expand the sorbent capacity/breakthrough volume beyond the limits of the standard 4 mm I.D. tube. The larger I.D. also increases the potential rate of flow during sampling, a particular concern when capturing analytes during vacuum sampling. (For use only in the IACEM, ACEM, and MTDU instruments equipped with fast-flow option adapter assemblies).
| Part No. | Adsorbent Material(s) |
| AO062717 | 20:35 mesh Tenax-TA™ (6 cm packing length) |
| AO062723 | 20:35 mesh Tenax-TA™/60:80 Carbosieve™ SIII |
| AO062727 | 20:35 mesh Tenax-TA™/60:80 Carboxen™ 1000 |
| AO062728 | 20:35 mesh Tenax-TA™/60:80 HayeSep™ D (RTAP) |
| AO062729 | 20:35 Tenax-TA™/60:80 HayeSep™ D (Modified RTAP) |
| AO062730 | 20:35 Tenax-TA™/60:80 Carboxen™ 1001 (CW gases) |
| AO062731 | 20:35 Tenax-TA™/Carboxen™ 1000/Carbosieve™ SIII |
| AO062732 | 60:80 mesh Tenax-TA™ (L)/60:80 mesh Chromosorb™ 106 (S) |
| AO062733 | 20:35 mesh Tenax-TA™ (L)/60:80 mesh Chromosorb™ 106 (S) |
| AO062740 | 20:35 mesh Tenax-GR™ |
| AO062796 | 60:80 mesh Chromosorb™ 106 |
ACEM 900 Focusing Traps: 6 mm O.D. 0.9 mm I.D. 7-1/4" L.
ACEM Focusing traps are narrow bore (0.9 mm I.D.), 7-1/4" long, packed tubes used only in the ACEM 900. The large-bore, sample-collection sorbent tubes are thermally desorbed onto the focusing trap. The focusing trap is then desorbed directly onto the GC column.
| Part No. | Adsorbent Material(s) |
| AC065128 | 60:80 mesh Tenax-TA™/60:80 mesh HayeSep™ D |
| AC065130 | 60:80 mesh HayeSep™ D |
| AC065196 | 60:80 mesh Chromosorb™ 106 |
| AC065210 | 60:80 mesh Tenax-TA™ |
| AC065222 | 60:80 mesh Tenax-TA™/60:80 mesh Carboxen™ 1000 |
| AC065223 | 60:80 mesh Tenax-TA™/(S)/Carboxen™ 1000 (L)/Carbosieve™ SIII |
| AC065224 | 60:80 mesh Tenax-TA™/Carboxen™ 1000 (S)/Carbosieve™ SIII |
| AC065225 | 60:80 Tenax-TA™/Carboxen™ 1000/Carbosieve™ SIII/Carboxen™ 1001 |
| AC065226 | 60:80 mesh Tenax-TA™/Carbosieve™ SIII (CW gases) |
| AC065227 | Carbopack™ C/Carboxen™ 1000/Carbosieve™ SIII |
| AC065229 | 60:80 mesh Tenax-TA™/60:80 mesh AWS Glass Beads |
| AC065230 | 60:80 mesh Tenax-TA™/Silica Gel/Carboxen™ 1000 |
| AC065231 | 60:80 mesh Carboxen™ 1000/60:80 mesh Carbosieve™ SIII |
| AC065232 | 60:80 mesh Tenax-TA™/60:80 mesh Chromosorb™ 106 |
| AC065233 | 60:80 mesh Tenax-GR™/60:80 mesh AWS Glass Beads |
| AC065234 | 60:80 mesh Tenax-GR™ (L)/60:80 mesh AWS Glass Beads (S) |
IACEM & TDU Focusing Traps: 6 mm O.D. 0.9 mm I.D. 4-1/2" L.
IACEM and ACEM 9300 Series Focusing traps are narrow bore (0.9 mm I.D.), 4-1/2" long, packed tubes used in the IACEM 980 and TDU desorbers. The large-bore, sample-collection sorbent tubes are thermally desorbed onto the focusing trap. The focusing trap is then desorbed directly onto the GC column.
| Part No. | Adsorbent Material(s) |
| MX062140 | 60:80 mesh Tenax-GR™ |
| MX062210 | 60:80 mesh Tenax-TA™ |
| MX062230 | 60:80 mesh Tenax-TA™/Carboxen™ 1000/Silica Gel |
| MX062232 | 60:80 mesh Tenax-TA™ /Carboxen™ 1000/Carbosieve™ SIII |
| MX062237 | 60:80 mesh Tenax-TA / 60:80 mesh Hayesep D |
| MX065222 | 60:80 mesh Tenax-TA™/60:80 mesh Carboxen™ 1000 |
New 1/8" SS Focusing Traps:
ACEM 9300 Series Focusing traps are 1/8" SS,, 4-1/2" long, packed tubes used in the for improved chromatography for all 9300 series Thermal Desorbers. The large-bore, sample-collection sorbent tubes are thermally desorbed onto the focusing trap. The focusing trap is then desorbed directly onto the GC column.
| Part No. | Description |
| 9301 5055 | VOCARB |
| 9301 5056 | 60:80 mesh Tenax-TA |
Unpacked (Empty) Tubes and Traps
Empty (unpacked) tubes and traps are available for those who wish to pack their own tubes or for thermal analysis of solid samples.
| Part No. | Description |
| AC065215 | 7-1/4" L x 6 mm O.D. x 0.9 mm I.D. precision bore |
| AC065500 | 7-1/4" L x 6 mm O.D. x 1.5 mm I.D. straight tube |
| AO062707 | 4-1/2" L x 10 mm O.D. x 8 mm I.D. with glass frit |
| MX062100 | 4-1/2" L x 6 mm O.D. x 4 mm I.D. straight tube |
| MX062101 | 4-1/2" L x 6 mm O.D. x 4 mm I.D. with glass frit |
| MX062205 | 4-1/2" L x 6 mm O.D. x 0.9 mm I.D. precision bore |

